Municipality of Zitsa (Lead beneficiary) | Deliverable Title |
Greece | |
WP 1 | Project Management and Coordination |
Deliverable 1.1.1 | Preparation Activities |
Deliverable 1.1.2 | Action and Quality Assurance Plan |
Deliverable 1.1.3 | Project Progress Coordination and Reports |
Deliverable 1.1.4 | Organization of the Kick-off Meeting in Greece and Participation at meetings (1 in Greece and 2 in Albania) |
Deliverable 1.1.5 | Audit Folder |
WP 2 | Communication & Dissemination |
Deliverable 2.1.1 | Communication/Publicity Plan and Evaluation Report (Greece) |
Deliverable 2.1.2 | Project Logo Creative Design Finalization |
Deliverable 2.1.3 | Project Web Platform (Trilingual) |
Deliverable 2.1.4 | Layman’s Report (Trilingual) |
WP 3 | Multidimensional Analysis of the Wine Business Sector at the WINCOME Cross Border Area |
Deliverable 3.1.1 | Investigation of External and Internal Environment of Wine Business Sector at Zitsa |
Deliverable 3.1.2 | Joint Cataloging and Commercial Evaluation of Local Wines’ Varieties (Zitsa-Amyntaio-Korce) |
Deliverable 3.1.3 | Web GIS Platform and Spatial Database of Wine Zone Varieties and Production Units (Zitsa) |
Deliverable 3.1.4 | Drone Mapping of Zitsa’s Wine Production Zone |
Deliverable 3.1.5 | Local Operational Plan for the Reuse of Abandoned Vineyards (Zitsa) |
WP 4 | Development of an Integrated Background of Actions for Smart Specialization of the Wine Business Sector |
Deliverable 4.1.1 | Recording and Investigation of genetic variability (Zitsa’s indigenous grape varieties) |
Deliverable 4.1.2 | Pilot/Demonstrative Project for Smart production of grapevines’ propagating material |
Deliverable 4.1.3 | Standard Business Plan of a “Smart Wine Production Unit” (Zitsa) (Web and mobile application) |
Deliverable 4.1.4 | Database Development of Best Practices on Smart Wine Production and Viticulture |
WP 5 | Joint Exploitation and Promotional Actions of Wine Products-Transfer, exchange of knowledge and sustainability of results |
Deliverable 5.1.1 | Info-Kiosk (showroom) of wine and agro food products |
Deliverable 5.1.2 | Thematic Registration to the National Intangible Culltural Heritage Index (UNESCO, Art.12) of Traditional Local Viticulture and Wine Production |
Deliverable 5.1.3 | Participation in Cross-border wine exhibitions (1 in Greece) |
Deliverable 5.1.4 | Organization of: two (2) local thematic agro-seminars and one (1) Joint thematic business seminar (incl. on-site training) and Participation in one (1) Joint thematic business seminar (incl. on-site training) (in Albania) |
Deliverable 5.1.5 | Joint Sustainability study of the Project’s results (Greece/Albania) |
Municipality of Amyntaio (BP2) | Deliverable Title |
Greece | |
WP 1 | Project Management and Coordination |
Deliverable 1.2.1 | Preparation Activities |
Deliverable 1.2.2 | Partner progress reports |
Deliverable 1.2.3 | Participation at meetings (1 in Greece and 2 in Albania) |
Deliverable 1.2.4 | Organization of 1 Interim Project Meeting in Greece |
Deliverable 1.2.5 | Audit Folder |
WP 2 | Communication & Dissemination |
Deliverable 2.2.1 | Press and Online Publications (Greece) |
Deliverable 2.2.2 | Information Day (Greece) |
Deliverable 2.2.3 | Project promotion material-Brochures, USB, banner, Posters, Project result booklet (Greek & English version) |
Deliverable 2.2.4 | Content for Project Web Platform (English) |
WP 3 | Multidimensional Analysis of the Wine Business Sector at the WINCOME Cross Border Area |
Deliverable 3.2.1 | Investigation of External and Internal Environment of Wine Business Sector in Amyntaio |
Deliverable 3.2.2 | Assessment of Cross-border and International Commercial Networks of Wine Products |
Deliverable 3.2.3 | Web GIS Platform and Spatial Database of Wine Zone Varieties and Production Units (Amyntaio) |
Deliverable 3.2.4 | Local Operational Plan for the Reuse of Abandoned Vineyards (Amyntaio) |
WP 4 | Development of an Integrated Background of Actions for Smart Specialization of the Wine Business Sector |
Deliverable 4.2.1 | Pilot/Demonstrative Project for Smart production of grapevines’ propagating material |
Deliverable 4.2.2 | Joint Assessment Study on the Pilot projects’ results |
WP 5 | Joint Exploitation and Promotional Actions of Wine Products-Transfer, exchange of knowledge and sustainability of results |
Deliverable 5.1.1 | Info-Kiosk (showroom) of wine and agro food products |
Deliverable 5.1.2 | Thematic Registration to the National Intangible Cultural Heritage Index (UNESCO, Art.12) of Traditional Local Viticulture and Wine Production |
Deliverable 5.1.3 | Organization of one (1) Cross-border wine exhibition in Greece |
Deliverable 5.1.4 | Organization of: two (2) local thematic agro-seminars and one (1) Joint thematic business seminar (incl. on-site training) and Participation in one (1) Joint thematic business seminar (incl. on-site training) (in Albania) |
Deliverable 5.1.5 | Sustainability study of the Project’s results (Greece/Albania) |
Region of Western Macedonia (BP3) | Deliverable Title |
Greece | |
WP 1 | Project Management and Coordination |
Deliverable 1.3.1 | Preparation Activities |
Deliverable 1.3.2 | Partner progress reports |
Deliverable 1.3.3 | Participation at meetings (2 in Greece and 2 in Albania) |
Deliverable 1.3.4 | Audit Folder |
WP 2 | Communication & Dissemination |
Deliverable 2.3.1 | Information Day (Greece) |
WP 3 | Multidimensional Analysis of the Wine Business Sector at the WINCOME Cross Border Area |
Deliverable 3.3.1 | Cataloging and Commercial Evaluation of Local Wines’ Varieties (Amyntaio) |
WP 4 | Development of an Integrated Background of Actions for Smart Specialization of the Wine Business Sector |
Deliverable 4.3.1 | Recording and Investigation of genetic variability (Amyntaio’s indigenous grape varieties) |
Deliverable 4.3.2 | Business & Financial Planning Tool of a “Smart Wine Production Unit” (Amyntaio) (Web and mobile application) |
WP 5 | Joint Exploitation and Promotional Actions of Wine Products-Transfer, exchange of knowledge and sustainability of results |
Deliverable 5.3.1 | Participation in the Cross-border wine exhibitions (1 in Greece) |
Deliverable 5.3.2 | Contribution to the Organization of the two (2) local thematic agro-seminars (incl. on-site training) |
Deliverable 5.3.3 | Participation in two (2) Joint thematic business seminar (incl. on-site training) (1 in Greece and 1 in Albania) |
WP 6 | Activities Outside the Programme Area |
Deliverable 6.3.1 | Participation in one (1) regional agrofood exhibition |
Regional Council of Korce (BP4) | Deliverable Title |
Albania | |
WP 1 | Project Management and Coordination |
Deliverable 1.4.1 | Preparation Activities |
Deliverable 1.4.2 | Partner progress reports |
Deliverable 1.4.3 | Organization of one (1) Interim Project Meeting in Albania |
Deliverable 1.4.4 | Participation at meetings (2 in Greece) |
WP 2 | Communication & Dissemination |
Deliverable 2.4.1 | Content for Project Web Platform (Albanian) |
Deliverable 2.4.2 | Information Day (Albania) |
Deliverable 2.4.3 | Project promotion material-Brochures, USB, Posters, Project result booklet (Albanian version – Translations and procurement) |
WP 3 | Multidimensional Analysis of the Wine Business Sector at the WINCOME Cross Border Area |
Deliverable 3.4.1 | Cataloging and Commercial Evaluation of Local Wines’ Varieties (Korce Region) |
Deliverable 3.4.2 | Web GIS Platform and Spatial Database of Wine Zone Varieties and Production Units (Region of Korce) |
Deliverable 3.4.3 | Drone Mapping of Korce’s Wine Production Zone |
WP 4 | Development of an Integrated Background of Actions for Smart Specialization of the Wine Business Sector |
Deliverable 4.4.1 | Recording and Investigation of genetic variability (Korce’s indigenous grape varieties) |
Deliverable 4.4.2 | Pilot/Demonstrative Project for Smart production of grapevines’ propagating material |
WP 5 | Joint Exploitation and Promotional Actions of Wine Products-Transfer, exchange of knowledge and sustainability of results |
Deliverable 5.4.1 | Participation in Cross-border wine exhibitions (1 in Greece) |
Deliverable 5.4.2 | Participation in two (2) Joint thematic business seminar (incl. on-site training) (1 in Greece and 1 in Albania) |
Regional Center for Development and Cooperation (BP5) | Deliverable Title |
Albania | |
WP 1 | Project Management and Coordination |
Deliverable 1.5.1 | Preparation Activities |
Deliverable 1.5.2 | Partner progress reports |
Deliverable 1.5.3 | Organization of one (1) Interim Project Meeting in Albania |
Deliverable 1.5.4 | Participation at meetings (1 in Albania and 2 in Greece) |
WP 2 | Communication & Dissemination |
Deliverable 2.5.1 | Content for Project Web Platform (Albanian) |
Deliverable 2.5.2 | Information Day (Albania) |
Deliverable 2.5.3 | Contribution to the Layman’s Report (Albanian) |
WP 3 | Multidimensional Analysis of the Wine Business Sector at the WINCOME Cross Border Area |
Deliverable 3.5.1 | Regional Operational Plan for the Reuse of Abandoned Vineyards (Region of Korce) |
WP 4 | Development of an Integrated Background of Actions for Smart Specialization of the Wine Business Sector |
Deliverable 4.5.1 | Standard Business Plan of a “Smart Wine Production Unit” (Korce Region) (Web and mobile application) |
WP 5 | Joint Exploitation and Promotional Actions of Wine Products-Transfer, exchange of knowledge and sustainability of results |
Deliverable 5.5.1 | Thematic Registration to the National Intangible Culltural Heritage Index (UNESCO, Art.12) of Traditional Local Viticulture and Wine Production |
Deliverable 5.5.2 | Participation in the Cross-border wine exhibitions (2 in Greece and 2 in Albania) |
Deliverable 5.5.3 | Assesment Report (Trillingual) of Cross-border exhibitions’ results (2 in Albania and 2 in Greece) |
Deliverable 5.5.4 | Organization of one (1) Joint thematic business seminar (incl. on-site training) (AL) and Participation in one (1) Joint thematic business seminar (incl. on-site training) (GR) |
Deliverable 5.5.5 | Sustainability study of the Project’s results (Albania) |